<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>business development &#8211; Sarah Hope Marshall &#8211; Profound Hope Industries</title>
	<atom:link href="https://profoundhopeindustries.com/tag/business-development/feed/" rel="self" type="application/rss+xml" />
	<link>https://profoundhopeindustries.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Jun 2026 18:41:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://profoundhopeindustries.com/wp-content/uploads/2024/03/Profound-Hope-Industries-SiteIcon-Trans-400x200-1-150x150.png</url>
	<title>business development &#8211; Sarah Hope Marshall &#8211; Profound Hope Industries</title>
	<link>https://profoundhopeindustries.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Does Civic Engagement Belong in the Organizational Chart?</title>
		<link>https://profoundhopeindustries.com/does-civic-engagement-belong-in-the-organizational-chart/</link>
		
		<dc:creator><![CDATA[Sarah Hope Marshall]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 18:40:24 +0000</pubDate>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Organizational Culture]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[corporate strategy]]></category>
		<category><![CDATA[risk management]]></category>
		<guid isPermaLink="false">https://profoundhopeindustries.com/?p=10048</guid>

					<description><![CDATA[Civic Engagement Has No Organizational Home Lately, I have begun to pay attention to an interesting pattern I see when connecting with organizations about their community engagement efforts. Across conversations, I am hearing that community engagement does not really have an organizational home. Even though reporting roles and job titles will naturally be structured differently...]]></description>
										<content:encoded><![CDATA[<p>Lately, I have begun to pay attention to an interesting pattern I see when connecting with organizations about their community engagement efforts. Across conversations, I am hearing that community engagement does not really have an organizational home. Even though reporting roles and job titles will naturally be structured differently based upon a specific organization’s need…</p>
<p><a href="https://profoundhopeindustries.com/does-civic-engagement-belong-in-the-organizational-chart/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Process Creates Change for People: The Case for Strategic Community Engagement</title>
		<link>https://profoundhopeindustries.com/process-creates-change-for-people-the-case-for-strategic-community-engagement/</link>
		
		<dc:creator><![CDATA[Sarah Hope Marshall]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 19:35:35 +0000</pubDate>
				<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[corporate strategy]]></category>
		<category><![CDATA[risk management]]></category>
		<guid isPermaLink="false">https://profoundhopeindustries.com/?p=9759</guid>

					<description><![CDATA[A Community Engagement Plan is Risk Management Let’s examine a real-world example of why your organization’s community engagement plan is not just a ‘feel-good’ effort. In 2025, GoFundMe Pro, intending to move more non-profits on to their platform, launched 1.4 million nonprofit donation pages. The problem? These pages were unauthorized. The non-profits did not ask...]]></description>
										<content:encoded><![CDATA[<p>Let’s examine a real-world example of why your organization’s community engagement plan is not just a ‘feel-good’ effort. In 2025, GoFundMe Pro, intending to move more non-profits on to their platform, launched 1.4 million nonprofit donation pages. The problem? These pages were unauthorized. The non-profits did not ask for them. In most cases, they did not even know they had them until they heard…</p>
<p><a href="https://profoundhopeindustries.com/process-creates-change-for-people-the-case-for-strategic-community-engagement/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
